<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReviewPC - Product Reviews &#38; News on Processors, Monitors, Gadgets, Apple, Drives, Software and more &#187; David Buckner</title>
	<atom:link href="http://mag.reviewpc.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://mag.reviewpc.com</link>
	<description>Computer Reviews, Articles, Guides, and Information.</description>
	<lastBuildDate>Mon, 31 May 2010 18:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asus Announces App Store for Netbooks, MeeGo.com</title>
		<link>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com</link>
		<comments>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com#comments</comments>
		<pubDate>Mon, 31 May 2010 18:52:42 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[store link]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=650</guid>
		<description><![CDATA[MeeGo version 1.0 now available on MeeGo.com. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.
Link: MeeGo.com
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>MeeGo version 1.0 now available on <a href="http://www.meego.com" target="_blank">MeeGo.com</a>. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.</p>
<p>Link: MeeGo.com</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel AppUp Store for Netbooks</title>
		<link>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks</link>
		<comments>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks#comments</comments>
		<pubDate>Mon, 31 May 2010 18:48:31 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=647</guid>
		<description><![CDATA[Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.
Link: http://www.intel.com/appup/
 [...]]]></description>
			<content:encoded><![CDATA[<p>Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.</p>
<p>Link: http://www.intel.com/appup/</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite T115D-S1125 Nova Black AMD Athlon Neo X2 1.5Ghz 11.6&#8243;</title>
		<link>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6</link>
		<comments>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:07:03 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd athlon]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[decent price]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drive impact]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[genuine windows]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[impact sensor]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jack stereo]]></category>
		<category><![CDATA[LAN Memory]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop series]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[NEO X2]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo microphone]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba quality]]></category>
		<category><![CDATA[trubrite]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=605</guid>
		<description><![CDATA[With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.
Don’t give up the performance you need for the thin and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-608" title="Toshiba Satellite Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/toshiba-T115-1125.gif" alt="Toshiba Satellite Netbook" width="600" height="400" />With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.</p>
<p>Don’t give up the performance you need for the thin and light portability you’ll love. With responsive, energy-smart, ultra-low voltage processors from AMD® and Intel®, lots of DDR3 memory and up to 320GB<a href="javascript:disclaimer('HardDiskDriveHDDCapacity')">*</a> of storage, this Satellite® T100 notebook will help you go far—and keep you going strong.</p>
<p>Includes:</p>
<ul>
<li> AMD Athlon™ Neo X2 Dual-Core Processor L325</li>
<li>Genuine Windows 7 Home Premium (64-bit)</li>
<li>2GB DDR2 800MHz memory</li>
<li>ATI® Radeon™ HD 3200</li>
<li>320GB HDD (5400rpm)</li>
<li>HDMI output port</li>
<li>Hard Drive Impact Sensor</li>
<li>11.6&#8243; HD TruBrite® LED Backlit display</li>
<li>1366&#215;768 (HD), 16:9 aspect ratio, Supports 720p content</li>
<li>Built-in microphone, Standard stereo speakers, Headphone jack (stereo), Microphone jack (mono)</li>
<li>Webcam and microphone built into LCD bezel</li>
<li>Wi-Fi® Wireless networking (802.11b/g)</li>
<li>No Bluetooth (No Antenna)</li>
<li>10/100 Ethernet LAN</li>
<li>Memory Card Reader SD</li>
<li>2-USB (2.0), 1-USB (2.0) with Sleep and Charge</li>
</ul>
<p>So what is the word? Excellent. This netbook gets high marks for putting everything you need into a single nice package at a decent price. The ATI 3200 graphics processor makes the netbook able to play a decent amount of games. The keyboard is not the best of the bunch, but gets good marks for ease of use. Well built and Toshiba quality round off an excellent buy.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway EC Series Cherry Red 11.6 Celeron M 743 Netbook</title>
		<link>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook</link>
		<comments>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:46:08 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[celeron]]></category>
		<category><![CDATA[Cherry Red]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel celeron]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MHD]]></category>
		<category><![CDATA[minor complaints]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sized keyboard]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=594</guid>
		<description><![CDATA[Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.
Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-596" title="Gateway Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/gateway-netbook-cherryred.gif" alt="Gateway Netbook" width="600" height="400" />Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.</p>
<p>Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is fairly snappy feeling. The full sized keyboard, well full sized for a netbook, is well laid out and easy to use. Some minor complaints of the keys are flat so you can&#8217;t get a feel for your typing position.</p>
<p>Nice and fresh Cherry Red makes it stand out, and it includes all the nice features of a typical netbook. For the price this is worth the look.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Announces Steam and Source for Mac</title>
		<link>http://mag.reviewpc.com/software/valve-announces-steam-and-source-for-mac</link>
		<comments>http://mag.reviewpc.com/software/valve-announces-steam-and-source-for-mac#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:24:25 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[counter-strike]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[future games]]></category>
		<category><![CDATA[Gabe Newell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming engine]]></category>
		<category><![CDATA[gaming machine]]></category>
		<category><![CDATA[gaming service]]></category>
		<category><![CDATA[half-life]]></category>
		<category><![CDATA[holtman]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home mac]]></category>
		<category><![CDATA[internet clients]]></category>
		<category><![CDATA[Jason Holtman]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Josh Weier]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[left 4 dead 2]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac market]]></category>
		<category><![CDATA[mac platform]]></category>
		<category><![CDATA[native versions]]></category>
		<category><![CDATA[PC. This]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[s library]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service customers]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source valve]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam cloud]]></category>
		<category><![CDATA[steam valve]]></category>
		<category><![CDATA[Steamworks]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[webkit]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=576</guid>
		<description><![CDATA[
Valve announced today it will bring Steam, Valve&#8217;s gaming service, and Source, Valve&#8217;s gaming engine, to the Mac.
Steam and Valve&#8217;s library of games including Left 4 Dead 2, Team Fortress 2, Counter-Strike, Portal, and the Half-Life series will be available in April 2010.
The importance of this news is that it will bring gaming to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-589" title="Valve Steam for Mac" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/valvemac-1.jpg" alt="Valve Steam for Mac" width="500" height="333" /></p>
<p>Valve announced today it will bring Steam, Valve&#8217;s gaming service, and Source, Valve&#8217;s gaming engine, to the Mac.</p>
<p>Steam and Valve&#8217;s library of games including Left 4 Dead 2, Team Fortress 2, Counter-Strike, Portal, and the Half-Life series will be available in April 2010.</p>
<p>The importance of this news is that it will bring gaming to the Mac platform, something that Mac users have long awaited for years. Valve will have a major hold into the Mac market with this move, and will prompt other game makes to consider the Mac a solid gaming machine.</p>
<p>&#8220;As we transition from entertainment as a product to entertainment as a service, customers and developers need open, high-quality Internet clients,&#8221; said Gabe Newell, President of Valve. &#8220;The Mac is a great platform for entertainment services.&#8221;</p>
<p>&#8220;Our Steam partners, who are delivering over a thousand games to 25 million Steam clients, are very excited about adding support for the Mac,&#8221; said Jason Holtman, Director of Business Development at Valve. &#8220;Steamworks for the Mac supports all of the Steamworks APIs, and we have added a new feature, called Steam Play, which allows customers who purchase the product for the Mac or Windows to play on the other platform free of charge. For example, Steam Play, in combination with the Steam Cloud, allows a gamer playing on their work PC to go home and pick up playing the same game at the same point on their home Mac. We expect most developers and publishers to take advantage of Steam Play.&#8221;</p>
<p><img class="aligncenter size-full wp-image-590" title="Valve Steam for Mac" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/valvemac-2.jpg" alt="Valve Steam for Mac" width="500" height="104" /></p>
<p>&#8220;We looked at a variety of methods to get our games onto the Mac and in the end decided to go with native versions rather than emulation,&#8221; said John Cook, Director of Steam Development. &#8220;The inclusion of WebKit into Steam, and of OpenGL into Source gives us a lot of flexibility in how we move these technologies forward. We are treating the Mac as a tier-1 platform so all of our future games will release simultaneously on Windows, Mac, and the Xbox 360. Updates for the Mac will be available simultaneously with the Windows updates. Furthermore, Mac and Windows players will be part of the same multiplayer universe, sharing servers, lobbies, and so forth. We fully support a heterogeneous mix of servers and clients. The first Mac Steam client will be the new generation currently in beta testing on Windows.&#8221;</p>
<p>Portal 2 will be Valve&#8217;s first simultaneous release for Mac and Windows. &#8220;Checking in code produces a PC build and Mac build at the same time, automatically, so the two platforms are perfectly in lock-step,&#8221; said Josh Weier, Portal 2 Project Lead. &#8220;We&#8217;re always playing a native version on the Mac right alongside the PC. This makes it very easy for us and for anyone using Source to do game development for the Mac.&#8221;</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/valve-announces-steam-and-source-for-mac/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPCOMING: NVidia GeForce GTX 480 and 470</title>
		<link>http://mag.reviewpc.com/video/upcoming-nvidia-geforce-gtx-480-and-470</link>
		<comments>http://mag.reviewpc.com/video/upcoming-nvidia-geforce-gtx-480-and-470#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:43:23 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[march 26th]]></category>
		<category><![CDATA[News Clips]]></category>
		<category><![CDATA[nvidia]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=553</guid>
		<description><![CDATA[NVidia GeForce GTX 480 and 470 to be released March 26th, 2010.
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>NVidia GeForce GTX 480 and 470 to be released March 26th, 2010.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/video/upcoming-nvidia-geforce-gtx-480-and-470/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCOMING: AMD Radeon HD 5870 Eyefinity6 edition with 2GB of GDDR5</title>
		<link>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5870-eyefinity6-edition-with-2gb-of-gddr5</link>
		<comments>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5870-eyefinity6-edition-with-2gb-of-gddr5#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:41:30 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[5870]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=550</guid>
		<description><![CDATA[AMD Radeon HD 5870 Eyefinity6 edition with 2GB of GDDR5 to be released March 11, 2010.
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>AMD Radeon HD 5870 Eyefinity<sup>6</sup> edition with 2GB of GDDR5 to be released March 11, 2010.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5870-eyefinity6-edition-with-2gb-of-gddr5/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UPCOMING: AMD Radeon HD 5830</title>
		<link>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5830</link>
		<comments>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5830#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:40:28 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Cards]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[video card]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=548</guid>
		<description><![CDATA[AMD Radeon HD 5830 to be released February 25, 2010.
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>AMD Radeon HD 5830 to be released February 25, 2010.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/video/upcoming-amd-radeon-hd-5830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will CompactFlash Hold the Entire Porn Industry in a Square inch?</title>
		<link>http://mag.reviewpc.com/devices/will-compactflash-hold-the-entire-porn-industry-in-a-square-inch</link>
		<comments>http://mag.reviewpc.com/devices/will-compactflash-hold-the-entire-porn-industry-in-a-square-inch#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:38:51 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[compactflash]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hundred years]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[petabytes]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[porn industry]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video output]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=546</guid>
		<description><![CDATA[Version 5 of the CompactFlash standard expands cards to hold 188 petabytes of data. That is about 2.7 million hours of video, or the entire porn industry video output for the last few hundred years. Then again as we get more and more high definition video, and now into 3D video that just might hold [...]]]></description>
			<content:encoded><![CDATA[<p>Version 5 of the CompactFlash standard expands cards to hold 188 petabytes of data. That is about 2.7 million hours of video, or the entire porn industry video output for the last few hundred years. Then again as we get more and more high definition video, and now into 3D video that just might hold 1 movie from the future. We will see.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/devices/will-compactflash-hold-the-entire-porn-industry-in-a-square-inch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belkin Releases Expensive USB 3.0 Components</title>
		<link>http://mag.reviewpc.com/news/belkin-releases-expensive-usb-3-0-components</link>
		<comments>http://mag.reviewpc.com/news/belkin-releases-expensive-usb-3-0-components#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:30:55 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[News Clips]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[belkin]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[econo]]></category>
		<category><![CDATA[ExpressCard]]></category>
		<category><![CDATA[expresscard adapter]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot version]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[Micro]]></category>
		<category><![CDATA[PCIe]]></category>
		<category><![CDATA[peripherals]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[SuperSpeed]]></category>
		<category><![CDATA[USB]]></category>
