<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReviewPC - Product Reviews &#38; News on Processors, Monitors, Gadgets, Apple, Drives, Software and more &#187; Laptops</title>
	<atom:link href="http://mag.reviewpc.com/category/laptops/feed" rel="self" type="application/rss+xml" />
	<link>http://mag.reviewpc.com</link>
	<description>Computer Reviews, Articles, Guides, and Information.</description>
	<lastBuildDate>Mon, 31 May 2010 18:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asus Announces App Store for Netbooks, MeeGo.com</title>
		<link>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com</link>
		<comments>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com#comments</comments>
		<pubDate>Mon, 31 May 2010 18:52:42 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[store link]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=650</guid>
		<description><![CDATA[MeeGo version 1.0 now available on MeeGo.com. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.
Link: MeeGo.com
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>MeeGo version 1.0 now available on <a href="http://www.meego.com" target="_blank">MeeGo.com</a>. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.</p>
<p>Link: MeeGo.com</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel AppUp Store for Netbooks</title>
		<link>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks</link>
		<comments>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks#comments</comments>
		<pubDate>Mon, 31 May 2010 18:48:31 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=647</guid>
		<description><![CDATA[Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.
Link: http://www.intel.com/appup/
 [...]]]></description>
			<content:encoded><![CDATA[<p>Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.</p>
<p>Link: http://www.intel.com/appup/</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad S10-2 10.1 Inch Black Netbook (Windows 7 Starter)</title>
		<link>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter</link>
		<comments>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:08:56 +0000</pubDate>
		<dc:creator>Scott Buckner</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[access music]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[business notebooks]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[downlo]]></category>
		<category><![CDATA[facial recognition technology]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[intel gma950 graphics]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[n270]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[OneKey]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[start button]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[stock configuration]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[two fingers]]></category>
		<category><![CDATA[VeriFace]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=613</guid>
		<description><![CDATA[Small on the outside, but big on the inside, the Lenovo IdeaPad S10-2 Netbook is one of the worlds most feature-rich netbooks with Quick Start and OneKey Rescue System. The IdeaPad S10-2 netbook is just over an inch thick with the 6 cell battery and weighs a miniscule 2.65 lbs but comes packed with features [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-627" title="Lenovo S10-2" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/lenovoS10-2.jpg" alt="Lenovo S10-2" width="360" height="360" />Small on the outside, but big on the inside, the Lenovo IdeaPad S10-2 Netbook is one of the worlds most feature-rich netbooks with Quick Start and OneKey Rescue System. The IdeaPad S10-2 netbook is just over an inch thick with the 6 cell battery and weighs a miniscule 2.65 lbs but comes packed with features like VeriFace facial recognition technology, OneKey rescue system, and stereo speakers with Dolby Headphone technology. But the biggest feature of all is the Quick Start button that lets you access music, pictures, games, and the web, even before Windows loads. So flip open this ultra- small netbook and discover a powerhouse of unique features. Best of all it&#8217;s from Lenonvo, makers of award-winning ThinkPad business notebooks.</p>
<p>The Lenovo IdeaPad S10-2 Netbook comes with all the essentials Windows 7 Starter operating system, built-in 802.11b/g Wi-Fi, 1.3 megapixel webcam, 160 GB hard drive, 1 GB DDR2 RAM, 1.6 GHz Intel N270 Atom Processor, 10.1” (1024&#215;600) 16:9 LED display, Intel GMA950 Graphics, and a 6-cell Lithium-ion battery with up to 6 hours of battery life. Add to all this DolbyHeadphone Technology, 4-in-1 Media Reader, Multi-Touch pad, Quick Start,VeriFace facial recognition technology, the OneKey Rescue System, and you have a netbook that is excellent for work and play.</p>
<p>The VeriFace facial recognition technology is an interesting way to securely log on to your computer. Having a Multi-Touch Pad allows you to quickly zoom in and out by simply moving two fingers apart or together. Headphone sound quality is definitely enhance with the DolbyHeadphone technology.</p>
<p>The Lenovo IdeaPad S10-2&#8217;s speed is average to good in stock configuration, however, upgrading to 2GB of RAM definitely helps. Windows 7 Starter works well but doesn&#8217;t allow for much customization. So, if you want to personalize your netbook you will need to upgrade to a full version of Windows 7 or opt for the XP version of this netbook. Battery life is approximately four hours plus during streaming video or downloaded movie viewing. While surfing the web or enjoying music will give you very close to six hours of battery life. The Six hour battery life does fall a bit short of other netbooks with 8-9.5 hours of battery life. The Keyboard on the S10-2 is only 89% of a standard keyboard and may be a bit small for some users.</p>
<p>The price of Lenovo&#8217;s IdeaPad S10-2 Netbook is very good when considering all of it&#8217;s features. However, most people will want to have a faster system and will need to upgrade the RAM. Not having a full version of Windows 7 is one more thing thing to consider if you want to customize a system to fit your personal preferences. The cost of upgrading these two areas lowered the rating of this netbook to 3 stars because the three most important areas to most people are Cost, Speed, and Flexibility. But even with these extra costs the IdeaPad S10-2 netbook may be worth it to get all the features offered by this netbook.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite T115D-S1125 Nova Black AMD Athlon Neo X2 1.5Ghz 11.6&#8243;</title>
		<link>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6</link>
		<comments>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:07:03 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd athlon]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[decent price]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drive impact]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[genuine windows]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[impact sensor]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jack stereo]]></category>
		<category><![CDATA[LAN Memory]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop series]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[NEO X2]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo microphone]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba quality]]></category>
		<category><![CDATA[trubrite]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=605</guid>
		<description><![CDATA[With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.
Don’t give up the performance you need for the thin and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-608" title="Toshiba Satellite Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/toshiba-T115-1125.gif" alt="Toshiba Satellite Netbook" width="600" height="400" />With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.</p>
<p>Don’t give up the performance you need for the thin and light portability you’ll love. With responsive, energy-smart, ultra-low voltage processors from AMD® and Intel®, lots of DDR3 memory and up to 320GB<a href="javascript:disclaimer('HardDiskDriveHDDCapacity')">*</a> of storage, this Satellite® T100 notebook will help you go far—and keep you going strong.</p>
<p>Includes:</p>
<ul>
<li> AMD Athlon™ Neo X2 Dual-Core Processor L325</li>
<li>Genuine Windows 7 Home Premium (64-bit)</li>
<li>2GB DDR2 800MHz memory</li>
<li>ATI® Radeon™ HD 3200</li>
<li>320GB HDD (5400rpm)</li>
<li>HDMI output port</li>
<li>Hard Drive Impact Sensor</li>
<li>11.6&#8243; HD TruBrite® LED Backlit display</li>
<li>1366&#215;768 (HD), 16:9 aspect ratio, Supports 720p content</li>
<li>Built-in microphone, Standard stereo speakers, Headphone jack (stereo), Microphone jack (mono)</li>
<li>Webcam and microphone built into LCD bezel</li>
<li>Wi-Fi® Wireless networking (802.11b/g)</li>
<li>No Bluetooth (No Antenna)</li>
<li>10/100 Ethernet LAN</li>
<li>Memory Card Reader SD</li>
<li>2-USB (2.0), 1-USB (2.0) with Sleep and Charge</li>
</ul>
<p>So what is the word? Excellent. This netbook gets high marks for putting everything you need into a single nice package at a decent price. The ATI 3200 graphics processor makes the netbook able to play a decent amount of games. The keyboard is not the best of the bunch, but gets good marks for ease of use. Well built and Toshiba quality round off an excellent buy.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway EC Series Cherry Red 11.6 Celeron M 743 Netbook</title>
		<link>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook</link>
		<comments>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:46:08 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[celeron]]></category>
		<category><![CDATA[Cherry Red]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel celeron]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MHD]]></category>
		<category><![CDATA[minor complaints]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sized keyboard]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=594</guid>
		<description><![CDATA[Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.
Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-596" title="Gateway Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/gateway-netbook-cherryred.gif" alt="Gateway Netbook" width="600" height="400" />Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.</p>
<p>Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is fairly snappy feeling. The full sized keyboard, well full sized for a netbook, is well laid out and easy to use. Some minor complaints of the keys are flat so you can&#8217;t get a feel for your typing position.</p>
<p>Nice and fresh Cherry Red makes it stand out, and it includes all the nice features of a typical netbook. For the price this is worth the look.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Ferrari One Netbook</title>
		<link>http://mag.reviewpc.com/laptops/acer-ferrari-one-netbook</link>
		<comments>http://mag.reviewpc.com/laptops/acer-ferrari-one-netbook#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:32:52 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[athlon 64 x2]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[external video card]]></category>
		<category><![CDATA[external video cards]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[ferrrari]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[hard disk]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[optional unit]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paint job]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[red paint]]></category>
		<category><![CDATA[Sandra]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[size keyboard]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[technology display]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows experience]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=473</guid>
		<description><![CDATA[

Acer&#8217;s new Ferrrari One 200 netbook with the slick new Ferrari red paint job sports a Athlon 64 X2 L310 1.2GHz processor. A large 11.6&#8243; 1366 x 768 LED backlight CineCrystal technology display, and full size keyboard for easy typing round out this fast netbook.
Basic Windows Experience Scores:

Processor &#8211; 3.6
Memory &#8211; 4.9
Graphics (Aero) &#8211; 3.3
Gaming [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-476" title="Acer Ferrari One Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/02/acerferrarionewhite590.jpg" alt="Acer Ferrari One Netbook" width="590" height="400" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Acer&#8217;s new Ferrrari One 200 netbook with the slick new Ferrari red paint job sports a Athlon 64 X2 L310 1.2GHz processor. A large 11.6&#8243; 1366 x 768 LED backlight CineCrystal technology display, and full size keyboard for easy typing round out this fast netbook.</p>
<p>Basic Windows Experience Scores:</p>
<ul>
<li>Processor &#8211; 3.6</li>
<li>Memory &#8211; 4.9</li>
<li>Graphics (Aero) &#8211; 3.3</li>
<li>Gaming Graphics &#8211; 4.7</li>
<li>Primary Hard Disk &#8211; 3.3</li>
</ul>
<p>Sandra&#8217;s Processor rates this unit at 7.29GOPS.</p>
<p>What&#8217;s not to like about this netbook? Many might find the paint job over the top and the Ferrari symbol a little tacky, but for those of us into black and hot red, this is the unit to get. It&#8217;s fast for a netbook We dropped in a 128GB SSD drive and the Primary Hard Disk jumped to 5.9 in Windows Experience Score.</p>
<p>The keyboard is the best selling point of this unit along with the large 11.6&#8243; LED screen. It&#8217;s a pleasure to type on for such a small unit. Battery life is about 3-4 hours, and it would have been nice to have a 9 cell battery to push that life even higher.</p>
<p>The lack of Bluetooth in this unit hurts things a bit, and 3G is optional unit. Finally there is no HDMI port. Instead Acer opted for the new ATI XGP connection for external video card units of the future. At this writing such external video cards are not available. It would have been better just to include a HDMI port as is it really necessary to have such option on a small unit? While graphics might be sped up, the rest of the unit is just average performance in comparison to a desktop.</p>
<p>All such details aside the unit is a fun netbook to use. The excellent keyboard and screen, along with the fastest speed of any shipping netbook puts this unit at the top of the list. The $599 price is a bit steep, but you get a dual core processor and Windows 7 Home 64-bit edition with it.</p>
<p>The price and lack of some basics like Bluetooth and HDMI bring this units rating down a bit. It&#8217;s a solid unit, and nice features, but it&#8217;s at the high end range of netbooks and not to include something as simply as bluetooth makes no sense on the part of Acer.</p>
<p>More updates on this unit in the future as we use this unit in everyday things.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/acer-ferrari-one-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3M Vertical Notebook Computer Stand</title>
		<link>http://mag.reviewpc.com/laptops/3m-vertical-notebook-computer-stand</link>
		<comments>http://mag.reviewpc.com/laptops/3m-vertical-notebook-computer-stand#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:46:40 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[riser]]></category>
		<category><![CDATA[stand]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=339</guid>
		<description><![CDATA[Position your notebook screen at an ergonomically correct height while taking up less desk space than the LX500. Riser has 3 inches of vertical adjustability and is compatible with most docking stations. Cable management feature keeps cords organized. Non-skid base. Helps free up desk space. Comes in black and silver.
This unit comes in a small [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><img style="text-align: center; display: block; margin: 0 auto 10px;" src="http://mag.reviewpc.com/wp-content/uploads/3MNotebookstand-thumb.jpg" alt="" width="380" height="285" />Position your notebook screen at an ergonomically correct height while taking up less desk space than the LX500. Riser has 3 inches of vertical adjustability and is compatible with most docking stations. Cable management feature keeps cords organized. Non-skid base. Helps free up desk space. Comes in black and silver.</p>
<p style="clear: both;">This unit comes in a small square box, and putting the two pieces together is easy to do. You have to manually adjust the knob to select the height you want. It can be a little tricky, but once set it&#8217;s solid construction shows that it will last. This unit works great for netbooks, and small laptops.</p>
<p style="clear: both;">At the highest setting your laptop/netbook in order to work correctly your laptop needs to be able to open the screen all the way back to nearly a flat setting. Many notebooks don&#8217;t go this far back and only a few netbooks will do so as well. Unless you plan to set it at the maximum monitor height this is not a problem.</p>
<p style="clear: both;">We highly recommended this simple unit. The cable management in back is a benefit, and the unit takes the minimum amount of space.</p>
<p style="clear: both;">
]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/3m-vertical-notebook-computer-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
