<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReviewPC - Product Reviews &#38; News on Processors, Monitors, Gadgets, Apple, Drives, Software and more</title>
	<atom:link href="http://mag.reviewpc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://mag.reviewpc.com</link>
	<description>Computer Reviews, Articles, Guides, and Information.</description>
	<lastBuildDate>Mon, 31 May 2010 18:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asus Announces App Store for Netbooks, MeeGo.com</title>
		<link>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com</link>
		<comments>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com#comments</comments>
		<pubDate>Mon, 31 May 2010 18:52:42 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[MeeGo]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[store link]]></category>
		<category><![CDATA[version]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=650</guid>
		<description><![CDATA[MeeGo version 1.0 now available on MeeGo.com. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.
Link: MeeGo.com
 0 positive user reviews &#160;&#160;&#160;  0 negative user reviews.]]></description>
			<content:encoded><![CDATA[<p>MeeGo version 1.0 now available on <a href="http://www.meego.com" target="_blank">MeeGo.com</a>. The store, much like Intel&#8217;s AppUp store, provides applications, games, utilities, and other varieties of programs for netbooks and other devices. Both services hope to compete with the likes of Apple&#8217;s iTunes app store.</p>
<p>Link: MeeGo.com</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/asus-announces-app-store-for-netbooks-meego-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel AppUp Store for Netbooks</title>
		<link>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks</link>
		<comments>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks#comments</comments>
		<pubDate>Mon, 31 May 2010 18:48:31 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[apple itunes]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[AppUp]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=647</guid>
		<description><![CDATA[Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.
Link: http://www.intel.com/appup/
 [...]]]></description>
			<content:encoded><![CDATA[<p>Intel launched a application store for netbook in January. While still in beta, it&#8217;s soon being copied by other companies such as Asus. The online store let&#8217;s users download and purchases applications, games, and utilities for their netbook much in the same way that Apple iTunes serves apps for their iPhones, iPads, and iPods.</p>
<p>Link: http://www.intel.com/appup/</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/software/intel-appup-store-for-netbooks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AeroCool S9 Pro ATX Black Mid Tower Case</title>
		<link>http://mag.reviewpc.com/cases/aerocool-s9-pro-atx-black-mid-tower-case</link>
		<comments>http://mag.reviewpc.com/cases/aerocool-s9-pro-atx-black-mid-tower-case#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:25:22 +0000</pubDate>
		<dc:creator>Scott Buckner</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[120mm fan]]></category>
		<category><![CDATA[aerocool]]></category>
		<category><![CDATA[aluminum front]]></category>
		<category><![CDATA[atx mid tower]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[drive bays]]></category>
		<category><![CDATA[exhaust vent]]></category>
		<category><![CDATA[graphics cards]]></category>
		<category><![CDATA[headphone jack]]></category>
		<category><![CDATA[high end graphics]]></category>
		<category><![CDATA[hole locations]]></category>
		<category><![CDATA[micro atx]]></category>
		<category><![CDATA[micro atx motherboards]]></category>
		<category><![CDATA[mid tower case]]></category>
		<category><![CDATA[pci expansion slots]]></category>
		<category><![CDATA[power switch]]></category>
		<category><![CDATA[rear exhaust]]></category>
		<category><![CDATA[reset switches]]></category>
		<category><![CDATA[silent noise]]></category>
		<category><![CDATA[vibration dampers]]></category>
		<category><![CDATA[whisper quiet]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=629</guid>
		<description><![CDATA[The AeroCool S9 Pro Mid Tower Case is built with cooling in mind, with a 120mm blue LED fan in the front and a huge 400mm side panel that provides a hurricane of wind inside the case. A single exhaust vent in the rear can hold another 120mm fan if desired. The power switch, 2 [...]]]></description>
			<content:encoded><![CDATA[<p>The AeroCool S9 Pro Mid Tower Case is built with cooling in mind, with a 120mm blue LED fan in the front and a huge 400mm side panel that provides a hurricane of wind inside the case. A single exhaust vent in the rear can hold another 120mm fan if desired. The power switch, 2 USB 2.0 ports, mic, headphone jack, and one e-SATA port, are located on top of the case for easy access. Inside the S9 Pro has 6 external 5.25” drive bays, 3 internal 5.25” bays, supports ATX or micro ATX motherboards, and has 7 PCI expansion slots. So take your hot high-end CPU and video cards into a frozen zone with the AeroCool S9 Pro ATX Mid Tower Case.</p>
<p>AeroCool&#8217;s S9 Pro has an aluminum front panel with a “Sand Blasted” finish with 9 mesh bay covers and rear exhaust vent which helps optimize airflow created by the huge 400m side fan(250CFM @19dBA). The S9 Pro comes with three sets of vibration dampening mounts for mounting internal 3.5” hard drives in the 5.25” bays. The combination of the extremely quiet 400mm side fan and the vibration dampers for the hard drives makes the S9 Pro whisper quiet. There is plenty of room for just about any high-end graphics card. Location of front ports and power/reset switches are in a nice easy to access location.</p>
<p>The overall quality of the case and materials used are good. However, there are a few points that could be improved on: The metal of the drive bays could stand to be a little heavier gauge. The mesh front grills could also stand to be a bit sturdier. Hole locations for mounting an optional fan in the rear of the case are slightly off.</p>
<p>The unique fairly subdued appearance coupled with the almost silent noise level makes AeroCool&#8217;s S9 Pro mid tower case a good choice for home or office. Add to this the tremendous amount of airflow directed at the components inside this case and room for large high-end graphics cards makes this a solid case for hard core gamers also. Having a price point less than a hundred dollars means this is an affordable case that can handle whatever your computer needs are. Finally, If you are one who has to have a computer that is as quiet as possible this is definitely the case for you</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/cases/aerocool-s9-pro-atx-black-mid-tower-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad S10-2 10.1 Inch Black Netbook (Windows 7 Starter)</title>
		<link>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter</link>
		<comments>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:08:56 +0000</pubDate>
		<dc:creator>Scott Buckner</dc:creator>
				<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[access music]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[business notebooks]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[downlo]]></category>
		<category><![CDATA[facial recognition technology]]></category>
		<category><![CDATA[Headphone]]></category>
		<category><![CDATA[IdeaPad]]></category>
		<category><![CDATA[intel gma950 graphics]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[n270]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[OneKey]]></category>
		<category><![CDATA[powerhouse]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[sound quality]]></category>
		<category><![CDATA[Start]]></category>
		<category><![CDATA[start button]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[stock configuration]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[two fingers]]></category>
		<category><![CDATA[VeriFace]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=613</guid>
		<description><![CDATA[Small on the outside, but big on the inside, the Lenovo IdeaPad S10-2 Netbook is one of the worlds most feature-rich netbooks with Quick Start and OneKey Rescue System. The IdeaPad S10-2 netbook is just over an inch thick with the 6 cell battery and weighs a miniscule 2.65 lbs but comes packed with features [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-627" title="Lenovo S10-2" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/lenovoS10-2.jpg" alt="Lenovo S10-2" width="360" height="360" />Small on the outside, but big on the inside, the Lenovo IdeaPad S10-2 Netbook is one of the worlds most feature-rich netbooks with Quick Start and OneKey Rescue System. The IdeaPad S10-2 netbook is just over an inch thick with the 6 cell battery and weighs a miniscule 2.65 lbs but comes packed with features like VeriFace facial recognition technology, OneKey rescue system, and stereo speakers with Dolby Headphone technology. But the biggest feature of all is the Quick Start button that lets you access music, pictures, games, and the web, even before Windows loads. So flip open this ultra- small netbook and discover a powerhouse of unique features. Best of all it&#8217;s from Lenonvo, makers of award-winning ThinkPad business notebooks.</p>
<p>The Lenovo IdeaPad S10-2 Netbook comes with all the essentials Windows 7 Starter operating system, built-in 802.11b/g Wi-Fi, 1.3 megapixel webcam, 160 GB hard drive, 1 GB DDR2 RAM, 1.6 GHz Intel N270 Atom Processor, 10.1” (1024&#215;600) 16:9 LED display, Intel GMA950 Graphics, and a 6-cell Lithium-ion battery with up to 6 hours of battery life. Add to all this DolbyHeadphone Technology, 4-in-1 Media Reader, Multi-Touch pad, Quick Start,VeriFace facial recognition technology, the OneKey Rescue System, and you have a netbook that is excellent for work and play.</p>
<p>The VeriFace facial recognition technology is an interesting way to securely log on to your computer. Having a Multi-Touch Pad allows you to quickly zoom in and out by simply moving two fingers apart or together. Headphone sound quality is definitely enhance with the DolbyHeadphone technology.</p>
<p>The Lenovo IdeaPad S10-2&#8217;s speed is average to good in stock configuration, however, upgrading to 2GB of RAM definitely helps. Windows 7 Starter works well but doesn&#8217;t allow for much customization. So, if you want to personalize your netbook you will need to upgrade to a full version of Windows 7 or opt for the XP version of this netbook. Battery life is approximately four hours plus during streaming video or downloaded movie viewing. While surfing the web or enjoying music will give you very close to six hours of battery life. The Six hour battery life does fall a bit short of other netbooks with 8-9.5 hours of battery life. The Keyboard on the S10-2 is only 89% of a standard keyboard and may be a bit small for some users.</p>
<p>The price of Lenovo&#8217;s IdeaPad S10-2 Netbook is very good when considering all of it&#8217;s features. However, most people will want to have a faster system and will need to upgrade the RAM. Not having a full version of Windows 7 is one more thing thing to consider if you want to customize a system to fit your personal preferences. The cost of upgrading these two areas lowered the rating of this netbook to 3 stars because the three most important areas to most people are Cost, Speed, and Flexibility. But even with these extra costs the IdeaPad S10-2 netbook may be worth it to get all the features offered by this netbook.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/netbooks/lenovo-ideapad-s10-2-10-1-inch-black-netbook-windows-7-starter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite T115D-S1125 Nova Black AMD Athlon Neo X2 1.5Ghz 11.6&#8243;</title>
		<link>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6</link>
		<comments>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:07:03 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[amd athlon]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[DDR]]></category>
		<category><![CDATA[decent price]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[drive impact]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[genuine windows]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[impact sensor]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[jack stereo]]></category>
		<category><![CDATA[LAN Memory]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop series]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[low voltage]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[NEO X2]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[stereo]]></category>
		<category><![CDATA[stereo microphone]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba quality]]></category>
		<category><![CDATA[trubrite]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=605</guid>
		<description><![CDATA[With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.
Don’t give up the performance you need for the thin and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-608" title="Toshiba Satellite Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/toshiba-T115-1125.gif" alt="Toshiba Satellite Netbook" width="600" height="400" />With up to nine hours of battery life rating on the Satellite® T100 Laptop Series you’ll be able to keep going from the moment you boot up till you log off at night. It’s time to experience more unplugged freedom to do, explore and enjoy.</p>
<p>Don’t give up the performance you need for the thin and light portability you’ll love. With responsive, energy-smart, ultra-low voltage processors from AMD® and Intel®, lots of DDR3 memory and up to 320GB<a href="javascript:disclaimer('HardDiskDriveHDDCapacity')">*</a> of storage, this Satellite® T100 notebook will help you go far—and keep you going strong.</p>
<p>Includes:</p>
<ul>
<li> AMD Athlon™ Neo X2 Dual-Core Processor L325</li>
<li>Genuine Windows 7 Home Premium (64-bit)</li>
<li>2GB DDR2 800MHz memory</li>
<li>ATI® Radeon™ HD 3200</li>
<li>320GB HDD (5400rpm)</li>
<li>HDMI output port</li>
<li>Hard Drive Impact Sensor</li>
<li>11.6&#8243; HD TruBrite® LED Backlit display</li>
<li>1366&#215;768 (HD), 16:9 aspect ratio, Supports 720p content</li>
<li>Built-in microphone, Standard stereo speakers, Headphone jack (stereo), Microphone jack (mono)</li>
<li>Webcam and microphone built into LCD bezel</li>
<li>Wi-Fi® Wireless networking (802.11b/g)</li>
<li>No Bluetooth (No Antenna)</li>
<li>10/100 Ethernet LAN</li>
<li>Memory Card Reader SD</li>
<li>2-USB (2.0), 1-USB (2.0) with Sleep and Charge</li>
</ul>
<p>So what is the word? Excellent. This netbook gets high marks for putting everything you need into a single nice package at a decent price. The ATI 3200 graphics processor makes the netbook able to play a decent amount of games. The keyboard is not the best of the bunch, but gets good marks for ease of use. Well built and Toshiba quality round off an excellent buy.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/toshiba-satellite-t115d-s1125-nova-black-amd-athlon-neo-x2-1-5ghz-11-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway EC Series Cherry Red 11.6 Celeron M 743 Netbook</title>
		<link>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook</link>
		<comments>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:46:08 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Netbooks]]></category>
		<category><![CDATA[11.6]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[celeron]]></category>
		<category><![CDATA[Cherry Red]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[core processor]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[graphics processor]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel celeron]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[MHD]]></category>
		<category><![CDATA[minor complaints]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[Runs]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sized keyboard]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=594</guid>
		<description><![CDATA[Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.
Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-596" title="Gateway Netbook" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/gateway-netbook-cherryred.gif" alt="Gateway Netbook" width="600" height="400" />Claims up to 6 hours of battery life, includes a 11.6 screen, runs a Intel Celeron 1.3GHz single core processor, 2GB of RAM, and finally a splash of Windows 7 Home Premium . Also includes a 250GB drive.</p>
<p>Runs your typical Integrated 4500MHD graphics processor for average performance and a HDMI port. However, this unit is fairly snappy feeling. The full sized keyboard, well full sized for a netbook, is well laid out and easy to use. Some minor complaints of the keys are flat so you can&#8217;t get a feel for your typing position.</p>
<p>Nice and fresh Cherry Red makes it stand out, and it includes all the nice features of a typical netbook. For the price this is worth the look.</p>
<p><img src='http://mag.reviewpc.com/wp-content/plugins/re/pos.png' style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 positive user reviews &nbsp;&nbsp;&nbsp; <img src='http://mag.reviewpc.com/wp-content/plugins/re/neg.png'  style='border: 0px; margin: 0px; padding: 0px; position: relative; top: 3px;' /> 0 negative user reviews.</p>]]></content:encoded>
			<wfw:commentRss>http://mag.reviewpc.com/laptops/gateway-ec-series-cherry-red-11-6-celeron-m-743-netbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve Announces Steam and Source for Mac</title>
		<link>http://mag.reviewpc.com/software/valve-announces-steam-and-source-for-mac</link>
		<comments>http://mag.reviewpc.com/software/valve-announces-steam-and-source-for-mac#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:24:25 +0000</pubDate>
		<dc:creator>David Buckner</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[News Clips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[counter-strike]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[future games]]></category>
		<category><![CDATA[Gabe Newell]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming engine]]></category>
		<category><![CDATA[gaming machine]]></category>
		<category><![CDATA[gaming service]]></category>
		<category><![CDATA[half-life]]></category>
		<category><![CDATA[holtman]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[home mac]]></category>
		<category><![CDATA[internet clients]]></category>
		<category><![CDATA[Jason Holtman]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Josh Weier]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[left 4 dead 2]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac market]]></category>
		<category><![CDATA[mac platform]]></category>
		<category><![CDATA[native versions]]></category>
		<category><![CDATA[PC. This]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[s library]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service customers]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[source valve]]></category>
		<category><![CDATA[steam]]></category>
		<category><![CDATA[steam cloud]]></category>
		<category><![CDATA[steam valve]]></category>
		<category><![CDATA[Steamworks]]></category>
		<category><![CDATA[team fortress 2]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[webkit]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://mag.reviewpc.com/?p=576</guid>
		<description><![CDATA[
Valve announced today it will bring Steam, Valve&#8217;s gaming service, and Source, Valve&#8217;s gaming engine, to the Mac.
Steam and Valve&#8217;s library of games including Left 4 Dead 2, Team Fortress 2, Counter-Strike, Portal, and the Half-Life series will be available in April 2010.
The importance of this news is that it will bring gaming to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-589" title="Valve Steam for Mac" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/valvemac-1.jpg" alt="Valve Steam for Mac" width="500" height="333" /></p>
<p>Valve announced today it will bring Steam, Valve&#8217;s gaming service, and Source, Valve&#8217;s gaming engine, to the Mac.</p>
<p>Steam and Valve&#8217;s library of games including Left 4 Dead 2, Team Fortress 2, Counter-Strike, Portal, and the Half-Life series will be available in April 2010.</p>
<p>The importance of this news is that it will bring gaming to the Mac platform, something that Mac users have long awaited for years. Valve will have a major hold into the Mac market with this move, and will prompt other game makes to consider the Mac a solid gaming machine.</p>
<p>&#8220;As we transition from entertainment as a product to entertainment as a service, customers and developers need open, high-quality Internet clients,&#8221; said Gabe Newell, President of Valve. &#8220;The Mac is a great platform for entertainment services.&#8221;</p>
<p>&#8220;Our Steam partners, who are delivering over a thousand games to 25 million Steam clients, are very excited about adding support for the Mac,&#8221; said Jason Holtman, Director of Business Development at Valve. &#8220;Steamworks for the Mac supports all of the Steamworks APIs, and we have added a new feature, called Steam Play, which allows customers who purchase the product for the Mac or Windows to play on the other platform free of charge. For example, Steam Play, in combination with the Steam Cloud, allows a gamer playing on their work PC to go home and pick up playing the same game at the same point on their home Mac. We expect most developers and publishers to take advantage of Steam Play.&#8221;</p>
<p><img class="aligncenter size-full wp-image-590" title="Valve Steam for Mac" src="http://mag.reviewpc.com/wp-content/uploads/2010/03/valvemac-2.jpg" alt="Valve Steam for Mac" width="500" height="104" /></p>
